Pay in installments of $20.84 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC2K0901M7Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LC2K Device application Control Contactor application Motor control Resistive load Utilisation category AC 1 AC 3 AC 4 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LC2K |
| Device application | Control |
| Contactor application | Motor control Resistive load |
| Utilisation category | AC-1 AC-3 AC-4 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 20 A (at <50 °C) at <= 440 V AC AC-1 for power circuit 16 A (at <70 °C) at 690 V AC AC-1 for power circuit 9 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 2.2 kW at 220...230 V AC 50/60 Hz 4 kW at 380...415 V AC 50/60 Hz 4 kW at 440 V AC 50/60 Hz 4 kW at 480 V AC 50/60 Hz 4 kW at 500...600 V AC 50/60 Hz 4 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220...230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 0.18 Mcycles 20 A AC-1 at Ue <= 440 V 1.3 Mcycles 9 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | IEC 60947 VDE 0660 NF C 63-110 BS 5424 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil energisation and NO closing 10...20 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Auxiliary contacts type | Type instantaneous 1 NC |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.39 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Don’t judge by the size
Color: White, Size: Standard (Pack of 2)
I don’t write reviews here typically but I’ve been on the pillow hunt for years with no luck. Mine are always lumpy and misshapen or too soft or too firm. Don’t judge this pillow by how it looks though because I saw it and thought for sure I wasted money. They are small and not fluffy at all. But OMG I laid down on it and it’s the most comfortable pillow I’ve had in years. Memory foam didn’t work for me but this simple little pillow just allowed me some great sleep. Very happy with this purchase. It’s a simple, no frills pillow that’s perfect for this side sleeper that doesn’t like a too soft pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Superb!!!!
Color: White, Size: Queen (Pack of 4)
If I could give more than 5 stars I would. I purchased these beauties 6 months ago and they are still fluffy and firm. I'm amazed by the price point. I will definitely re-order for the guess bedroom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Soft and comfortable, NOT firm.
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Overall, these are comfortable pillows for the price, especially if you prefer something soft rather than firm.
The pillows arrived vacuum sealed, which is pretty standard. Once opened, they fluffed up well after some time and looked full enough to use. Right away, they felt soft and plush, and sleeping on them was comfortable from the first night. In terms of comfort and support, these pillows are definitely on the softer side. They work well for side and back sleeping if you like a pillow that you can sink into a bit. They’re not firm or dense, but they’re still cozy and gentle on the neck and head.
After a few days of use, I did notice that the pillows started to look a little lumpy and uneven. The filling tends to shift, so they don’t hold their shape perfectly and need regular fluffing. That said, even when they look a bit misshapen, they’re still soft and comfortable to sleep on. If you’re someone who needs strong neck support or prefers a firm hotel-style pillow, these may feel too soft. However, if comfort and plushness are your priority, they do the job well.
For the price, I think they’re a good value. They’re not luxury pillows, but they’re comfortable, decent quality, and perfectly fine for everyday use or a guest bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 5
Nice and comfortable as it is light and supportive in all positions
Color: White, Size: Standard (Pack of 2)
Beautiful light pillows that will absolutely provide the comfort and easiness towards a great night of sleep!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Would buy again
Color: White, Size: Standard (Pack of 2)
This is a good pillow if you like them firm and thin. I let them sit out for 2 days (per instructions).
After having them a week, they've perked up and became more full. I guess they just need time after being in the air. They are softer now but your head doesn't sink thru it. They are actually nice and soft to the touch as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
recommand products
Aurora® Adorable Palm Pals™ Ditsy Octopus™ Stuffed Animal - Pocket-Sized Play - Collectable Fun - Orange 5 Inches
13.95
The Garden of Small Beginnings
16.15
The Dark Crystal (1982) - Jen the Gelfling Figure (4.4") - Weta Workshop - Mini Epics Series (1)
39.99
Aurora® Periwinkle Pig™ Stuffed Animal - White 5" Polyester Plush Toy - Adorable On-The-Go Companion
15.70
Aurora - Yoohoo - New - 3.5' Slo
20.95