Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YTZ10 Lithium Battery w/Re-StartNever stranded again Antigravity Batteries "RE START (RS)" line of batteries are the first batteries with built in jump starting! The revolutionary ATZ 10 Lithium RE START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE START Button located on the battery, start your vehicle and drive away No more dead battery
Never stranded again... Antigravity Batteries "RE-START (RS)" line of batteries are the first batteries with built-in jump starting! The revolutionary ATZ-10 Lithium RE-START Battery intelligently monitors its status, and just before going completely dead puts itself to sleep with just enough energy to get your vehicle started again. Simply press the RE-START Button located on the battery, start your vehicle and drive away... No more dead battery emergencies or being stranded! The Re-Start batteries can be stored 3x longer than lead/acid since they do not self-discharge, but they should be checked every 4-6 months if connected to a vehicle with "parasite drains".This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2010 | Aprilia | RXV 450 | Base |
| 2010 | Aprilia | RXV 550 | Base |
| 2009-2011 | Aprilia | Sportcity 250 | Base |
| 2006-2008,2010 | Aprilia | SXV 450 | Base |
| 2010 | Aprilia | SXV 550 | Base |
| 2018 | Aprilia | Tuono V4 1100 Factory | Base |
| 2012-2013 | Aprilia | Tuono V4 R APRC | Base |
| 2007-2008 | Benelli | Tornado Tre 1130 | Base |
| 2007-2008 | Benelli | Tre 1130 K | Base |
| 2016 | BMW | G310R | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2009-2018 | BMW | R1200GS Adventure | Base |
| 2009-2018 | BMW | S1000RR | Base |
| 2009-2010 | E-TON | Sport 50 | Base |
| 2011-2016,2018-2019 | Honda | CB1000R | Base |
| 2013-2014 | Honda | CB1100 | Base |
| 2013-2015 | Honda | CB500F | Base |
| 2013-2020 | Honda | CB500X | Base |
| 2018 | Honda | CB650F | Base |
| 2002-2006 | Honda | CB900F 919 | Base |
| 2004-2007 | Honda | CBR1000RR | Base |
| 2009-2015 | Honda | CBR1000RR ABS | Base |
| 2001-2003 | Honda | CBR1100XX Super Blackbird | Base |
| 2013-2020 | Honda | CBR500R | Base |
| 1990 | Honda | CBR600F | Base |
| 1987-1989 | Honda | CBR600F Hurricane | Base |
| 2003-2019 | Honda | CBR600RR | Base |
| 2014-2016,2018 | Honda | CBR650F | Base |
| 2019 | Honda | CBR650R | Base |
| 1993-1999 | Honda | CBR900RR | Base |
| 2000-2001 | Honda | CBR929RR | Base |
| 2002-2003 | Honda | CBR954RR | Base |
| 2016-2017 | Honda | CRF1000L Africa Twin | Base |
| 2002-2010 | Honda | FSC600 Silver Wing | Base |
| 2012-2017 | Honda | NC700X | Base |
| 2004-2007 | Honda | NSS250S Reflex Sport | Base |
| 2014-2016 | Honda | NSS300 Forza | Base |
| 1988-1991 | Honda | NT650 Hawk GT | Base |
| 1988-1989 | Honda | NX650 | Base |
| 2005-2006 | Honda | PS250 Big Ruckus | Base |
| 1994 | Honda | RVF750R RC45 | Base |
| 2000-2006 | Honda | RVT1000R RC51 | Base |
| 2003-2010 | Honda | ST1300 | Base |
| 2001-2008 | Honda | TRX250EX Sportrax | Base |
| 2001-2008 | Honda | TRX300EX Sportrax | Base |
| 2001-2008 | Honda | TRX400EX Sportrax | Base |
| 1990 | Honda | VFR750R RC30 | Base |
| 2014 | Honda | VFR800 Interceptor | Base |
| 1985-1986 | Honda | VT1100C Shadow | Base |
| 1997-2000 | Honda | VT1100C Shadow Spirit | Base |
| 1995-1999 | Honda | VT1100C2 Shadow ACE | Base |
| 1998-2000 | Honda | VT1100C3 Shadow Aero | Base |
| 1988-2007 | Honda | VT600C Shadow VLX | Base |
| 1993-2007 | Honda | VT600CD Shadow VLX Deluxe | Base |
| 2004-2009 | Honda | VT750C Shadow Aero | Base |
| 2007-2009 | Honda | VT750C2 Shadow Spirit | Base |
| 2010-2020,2022 | Honda | VT750C2B Shadow Phantom | Base |
| 2001-2003,2005-2007 | Honda | VT750DC Shadow Spirit | Base |
| 2010-2013 | Honda | VT750RS Shadow RS | Base |
| 1993-2018 | Honda | XR650L | Base |
| 2012 | Hyosung | GV250 Aquila | Base |
| 2015-2020 | Kawasaki | EN650 Vulcan S | Base |
| 2013-2017 | Kawasaki | EX300 Ninja 300 | Base |
| 2013-2014 | Kawasaki | EX300 Ninja 300 ABS | Base |
| 2018-2021 | Kawasaki | EX400 Ninja 400 | Base |
| 2012-2021 | Kawasaki | EX650 Ninja 650 | Base |
| 2006-2011 | Kawasaki | EX650 Ninja 650R | Base |
| 2003-2006 | Kawasaki | KFX400 | Base |
| 2000-2003,2009-2010 | Kawasaki | KL250 Super Sherpa | Base |
| 1990-1991 | Kawasaki | KL650B Tengai | Base |
| 2008-2020 | Kawasaki | KLE650 Versys | Base |
| 1993-1996 | Kawasaki | KLX650 | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 1983 | Kawasaki | KZ750L | Base |
| 2000-2001 | Kawasaki | W650 | Base |
| 2003-2008,2010-2013 | Kawasaki | Z1000 | Base |
| 2005-2006 | Kawasaki | Z750S | Base |
| 2001-2003 | Kawasaki | ZR-7S | Base |
| 2011-2013 | Kawasaki | ZX1000 Ninja 1000 | Base |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2 | Base |
| 2015-2021 | Kawasaki | ZX1000 Ninja H2R | Base |
| 2004-2019,2021 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2011-2018 | Kawasaki | ZX1000 Ninja ZX-10R ABS | Base |
| 1995-2002,2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2003-2006,2013-2019 | Kawasaki | ZX636 Ninja ZX-6R | Base |
| 1990-1995 | Kawasaki | ZX750 Ninja ZX-7 | Base |
| 1996-1997 | Kawasaki | ZX750 Ninja ZX-7RR | Base |
| 1998-2003 | Kawasaki | ZX900 Ninja ZX-9R | Base |
| 2013 | KTM | 1190 Adventure | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2015-2020 | KTM | 390 Duke | Base |
| 2005-2009 | KTM | 450 SMR | Base |
| 2004-2005 | KTM | 525 SMR | Base |
| 2006-2007 | KTM | 560 SMR | Base |
| 1996-1997 | KTM | 620 Duke | Base |
| 2004-2006 | KTM | 625 SMC | Base |
| 1999-2008 | KTM | 640 Adventure | Base |
| 2009-2011,2013-2017 | KTM | 690 Duke | Base |
| 2009-2013 | KTM | 690 Enduro R | Base |
| 2004-2006 | KTM | 950 Adventure | Base |
| 2009 | KTM | 950 Super Enduro R | Base |
| 2007-2013 | KTM | 990 Adventure | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2007-2009 | KTM | 990 Super Duke R | Base |
| 2011 | KTM | 990 Supermoto | Base |
| 2015-2016,2018 | KTM | RC 390 | Base |
| 2009-2018,2020 | KYMCO | Agility 50 | Base |
| 2005-2007 | KYMCO | Bet & Win 150 | Base |
| 2012 | KYMCO | Downtown 200i | Base |
| 2011-2017 | KYMCO | Downtown 300i | Base |
| 2004-2010 | KYMCO | Grandvista 250 | Base |
| 2011-2012 | KYMCO | Like 200i | Base |
| 2010-2011 | KYMCO | Like 50 | Base |
| 2002-2004 | KYMCO | MXER 150 | Base |
| 2009-2012 | KYMCO | People 150 | Base |
| 2012 | KYMCO | People GT 200i | Base |
| 2012-2017 | KYMCO | People GT 300i | Base |
| 2009 | KYMCO | People S 125 | Base |
| 2006-2008 | KYMCO | People S 50 | Base |
| 2009-2010 | KYMCO | Sting 50 | Base |
| 2009-2014 | KYMCO | Super 8 150 | Base |
| 2009-2010 | KYMCO | Super 8 50 | Base |
| 2004-2006,2008-2009 | KYMCO | Venox 250 | Base |
| 2012 | KYMCO | Yager GT 200i | Base |
| 2009 | MV Agusta | Brutale 1078RR | Base |
| 2010-2016 | MV Agusta | Brutale 1090RR | Base |
| 2013-2016 | MV Agusta | Brutale 675 | Base |
| 2013-2018 | MV Agusta | Brutale 800 | Base |
| 2013-2019 | MV Agusta | F3 675 | Base |
| 2009-2012 | Piaggio | Fly 150 | Base |
| 2009-2012 | Piaggio | Fly 50 | Base |
| 2006 | Polaris | Outlaw 500 | Base |
| 2003-2006 | Polaris | Predator 500 | Base |
| 2003-2009 | Suzuki | AN400 Burgman | Base |
| 1996-2014 | Suzuki | DR650SE | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 1991-1993 | Suzuki | GSF400 Bandit | Base |
| 1996-2003 | Suzuki | GSF600S Bandit | Base |
| 2005-2018,2020 | Suzuki | GSX-R1000 | Base |
| 1992-1993,1997-2020 | Suzuki | GSX-R600 | Base |
| 1994-2009,2011-2019 | Suzuki | GSX-R750 | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2015-2016,2018 | Suzuki | GSX-S750 | Base |
| 1999-2007 | Suzuki | GSX1300R Hayabusa | Base |
| 1998-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1998-2006 | Suzuki | GSX750F Katana | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 1986-1988,1995-2004 | Suzuki | LS650 Savage | Base |
| 2006-2011 | Suzuki | LT-R450 QuadRacer | Base |
| 2007-2009,2014-2020 | Suzuki | LT-Z90 QuadSport | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2009-2015 | Suzuki | SFV650 Gladius | Base |
| 1999-2010,2017 | Suzuki | SV650 | Base |
| 1999-2002 | Suzuki | SV650S | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 2006-2014,2016 | Triumph | Daytona 675 | Base |
| 2008-2013 | Triumph | Street Triple 675 | Base |
| 2006-2008 | Yamaha | CP250 Morphous | Base |
| 2015-2017 | Yamaha | FJ-09 | Base |
| 2015-2017 | Yamaha | FZ-07 | Base |
| 2014-2017 | Yamaha | FZ-09 | Base |
| 2017 | Yamaha | FZ-10 | Base |
| 2011-2013 | Yamaha | FZ8 | Base |
| 2018-2021 | Yamaha | MT-07 | Base |
| 2018-2021 | Yamaha | MT-09 | Base |
| 2009-2020 | Yamaha | VMX1700 V-Max | Base |
| 1992-1998 | Yamaha | XJ600S Seca II | Base |
| 2018-2021 | Yamaha | XSR700 | Base |
| 2016-2021 | Yamaha | XSR900 | Base |
| 2014-2020 | Yamaha | XVS950 Bolt | Base |
| 2006-2019 | Yamaha | YFM700R Raptor | Base |
| 2005-2010,2012-2014 | Yamaha | YP400 Majesty | Base |
| 2004-2014 | Yamaha | YZF-R1 | Base |
| 2001-2016 | Yamaha | YZF-R6 | Base |
| 2006-2009 | Yamaha | YZF-R6S | Base |
| 1999 | Yamaha | YZF-R7 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 319 reviews
Sort
Product Reviews
★★★★★ 5
Needs to be warmed, but works great for quick face re-application
Style: SPF 50, Size: 1 count (Pack of 1)
I love mineral sunscreen, it really works the best. But I also do not love mineral sunscreen because it's hard to apply. I don't think it matters what you do, they're just always difficult to apply and always leaving the white. This one isn't much different.
I'm a scuba diver and my face sunscreen is washed off quickly doing multiple dives. I also get a weird "mask sunburn" if I don't reapply... but since I'm a diver I can't bring myself to buy or wear sunscreen that's not reef safe into the ocean. I was unsure if this would work because it's pretty solid. I threw it in my bag and once the sun warmed it up a little, I was able to apply it fairly easily between dives. I don't think it works unless it's warmed a bit first, but I like it for this purpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 26, 2025
★★★★★ 5
Good sunscreen
Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
It works and it's vegan what's more to say. I repurchase this often.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 12, 2025
★★★★★ 3
I Wanted to Like It
Style: SPF 50, Size: 1 count (Pack of 1)
I really wanted to like it because of the great reviews it gets with backpackers and generally with people that don't like "greasy hands syndrome" after applying sunscreen. But after using a stick I found that it's just not that good.
The good: small, lightweight container. Not greasy. Good protection, I was in the sun all day hiking multiple days straight and only put on sunscreen twice per day and I didn't have any burning... and I burn easily.
The bad:
Value: the $12.53 sunscreen container only lasted about 8 days. And that was just my arms, neck, and half my face since I wore a shirt and long pants and a wide brim hat every day when hiking. I would expect this amount of sunscreen to last a lot longer than that on such a limited area. I'm not a big person either.
Application, chafing: it's the opposite of greasy, almost chalky. You use the stick to apply to your skin in stripes, then you have to "blend it in" by rubbing with the backs of your hands so your palms don't get chalky. Since the stick is so dry this requires a fair amount of force and it chafes as you rub it around. When your skin a bit sandy it hurts.
Application, crumbling: on a chilly but sunny morning, about 45 F, I applied sunscreen and small chunks of the stick crumbled off. I watched precious chunks of the already overpriced sunscreen drop to the ground.
Residue: while it's not greasy, it's physical sunblock so it gives your skin the characteristic whitish sparkle. That's to be expected. But what I didn't foresee is it will rub off on anything your skin touches. My gear had white chalk-like marks (technically titania powder?) on my shirt collars, backpack straps, sunglasses, and a few other high-touch items.
Overall I think it's a neat idea. I'm not overly disappointed with my purchase. But for $12.50 I expect sunscreen to be easier to apply and for the container to last longer than about 8 days. I can't burn $50/month in the summer months when a single container of chemical sunscreen will do the job.
Pro tip: you can buy food-safe 3 oz TSA travel containers. Load one of those up with chemical sunscreen and you have something that beats this in every way except for the greasiness, which you can mitigate by picking a lower SPF sunscreen (the 30 SPF you wear is infinitely better than the 50 SPF you skip!).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2025
★★★★★ 5
sunscreen does its job
Style: SPF 50, Size: 3 Fl Oz (Pack of 1)
Works well. Took a little more effort to rub into skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Light and simple
Style: SPF 50 (Pack of 2), Size: 5.5 Ounce (Pack of 2)
Absolutely love this sunscreen! It offers great coverage without feeling heavy or sticky. It absorbs quickly, doesn't leave a white cast, and held up beautifully during long days in the sun. This has become a staple in our family.
Hands down the best sunscreen! Lightweight, effective, and comfortable enough to wear all day. It protected our skin even during hours of outdoor sports and activities. I'll definitely be purchasing again! ☀️🧴💛
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026