Pay in installments of $4.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BW0B15Main Range of product Harmony XB4 Product or component type Complete body contact assembly and light block Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| Light block supply | Direct |
| Light source colour | White |
| [Us] rated supply voltage | 24 V AC/DC at 50/60 Hz |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.074 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 19.2…30 V DC 21.6…26.4 V AC |
| Current consumption | 18 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| Standards | JIS C8201-5-1 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-5 EN/IEC 60947-5-1 EN/IEC 60947-5-4 UL 508 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) RINA BV UL listed CSA GL DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-2-6 8 kV in free air (in insulating parts) conforming to IEC 61000-2-6 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Soft, slinky cooling tee without that synthetic feel
Color: Grey, Size: Medium, Color: Grey, Size: Medium
I ordered this bamboo viscose CoolMax t-shirt in gray, size medium because I wanted something lightweight and breathable for workouts and just being around the house when it is hot. The standout feature to me is the super soft and slinky feel it has without the overly cool wet feeling you get from other shirts made from synthetic “cooling fabric.” It feels smooth and comfortable against the skin while still doing a great job keeping me dry and not clingy. The fabric is lightweight with a nice stretch, and it moves easily without losing its shape.
The fit is very flattering with a clean shoulder line and a curved hem that sits right at the hips, so it looks polished enough to wear out, not just for the gym. The seams are flat and smooth, and the tagless design makes it easy to wear all day without irritation. It also holds up well after washing with no shrinking or shape issues. For sizing reference, I am 5'6", 119 pounds, 34B, with a 28.5" waist, and the medium fits me exactly like the model in the main listing picture, exactly. That should really help with sizing decisions if your build is similar. Highly Recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Lightweight and comfortable to wear.
Color: White, Size: Medium, Color: White, Size: Medium
I wanted something comfy, lightweight, breathable, durable, and cool to wear while working out. My old t-shirts leave a lot to be desired. This Bamboo Viscose Coolmax T-shirt meets all the above. The only downside for me is that I chose white, and the material is very thin and see-through. If you prefer to dress more modestly as I do, you’ll want to select a darker color. I planned to only wear it in the house or while sitting outside on the patio, so it’s okay. Comfort and breathability are important to me when the summer heat and humidity hit.
The length and cut fit my physique and are comfortable to wear and move in. I got a medium, and it fits perfectly, which was really a nice surprise. Many tops tend to be too long or too tight in the hips. I’m 5’4” and 130 lbs.
The top washes up nicely, but ended up with a few wrinkles. No big deal for me, though.
Is it worth the price? I’d say it is based on the quality, fit, comfort, and breathability of the fabric. I’ve passed up buying similar tops when shopping because they were more expensive than this one. It’s a top to wear when working out, not for a night out on the town. It shouldn’t cost a fortune. At the time of this review, it’s on sale for $5.00 less, making it an even better bargain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Better than any other!
Color: Set8-3, Size: Small
I've purchased this item twice now, they fit so we'll and are made great. The best part is the don't ride up or move around while I work. I'm very busy and move a lot, bending, squatting, twisting and these panties move with me. They don't shrink or fade. I highly suggest this item if your looking for a good set of panties that stay put without breaking the bank. Very comfortable and breathable. ****An update to my last review**** After washing the second pack that I got, they started coming apart. The legs seams were unhemmed and frayed in the washer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2021
★★★★★ 5
Stretchy and comfortable!
These underwear are exactly what I was hoping for! Love the look of having a seam without actually having one. They are soft, comfortable, and stretchy! Which is great for me because I have endometriosis so often have bloat days. Highly recommend! True to size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 10, 2024
★★★★★ 5
Great fit! Very comfortable
I was skeptical but these ended up being such a great purchase that I came back for more.
I'm between XS and S so I ordered the Small and they fit perfectly. As a runner I have quite large Quads and have a hard time finding boy shorts that don't roll up or cut off circulation. These shorts I have neither of those issues and they're so comfortable. Soft, stretchy material that also doesn't dip at the back. Perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2021
recommand products
East West Emerald Cut Lab Grown Diamond With Bezel Setting Solitaire Ring | IGI Certified
850.00
Secrid Mini Wallet Vintage Sage
115.00
Secrid Mini Wallet Matte Bright Green
83.00
Floorify Jellyfish Big Tile
107.89
5.20tcw Lab-Grown Emerald Diamond Ring | Tapered Cathedral Setting | IGI Certified
1124.49